Complaints Management
View and manage all registered complaints
Total
2,134
Pending
156
Escalated
23
Resolved
1,955
| Complaint ID | Category | Location | Status | Priority | Assigned To | Date | Actions |
|---|---|---|---|---|---|---|---|
| JAN-2024-1847 | Water Supply | Sector 21, Gurgaon | pending | high | Ramesh Singh | 2024-01-15 | |
| JAN-2024-1846 | Road Damage | MG Road, Indore | in progress | medium | Sunita Devi | 2024-01-15 | |
| JAN-2024-1845 | Street Light | Civil Lines, Lucknow | resolved | low | Vikram Rao | 2024-01-14 | |
| JAN-2024-1844 | Garbage Collection | Sector 15, Noida | pending | high | Unassigned | 2024-01-14 | |
| JAN-2024-1843 | Drainage Issue | Rajendra Nagar, Delhi | escalated | critical | Priya Sharma | 2024-01-14 | |
| JAN-2024-1842 | Electricity | Model Town, Amritsar | in progress | high | Gurpreet Singh | 2024-01-13 | |
| JAN-2024-1841 | Water Supply | Sector 62, Noida | resolved | medium | Anita Verma | 2024-01-13 | |
| JAN-2024-1840 | Road Damage | Mall Road, Shimla | pending | low | Ravi Kumar | 2024-01-12 |
Showing 8 of 2,134 complaints
...